sensor & gateway:
SSEN-1-W
Product: SSEN-1-W
Product Overview
Control, connect, and customize your space.
Sensors are deployed throughout a space and communicated with in real-time to provide advanced knowledge of the entire built environment.
Product information
Learn about your new product.
General Specifications
Dimensions
PIR Specifications
Mechanical Specifications
Electrical Specifications
Environmental Information
Safety Standard
Brand | wtec |
---|---|
Product Type | Sensor Pod |
Application | Connects to a smartgateway and collects light level, temperature and motion data |
Data Ports, qty | 1 to LED fixture | 1 to smartengine |
Color | White | Black |
Mount Type | Ceiling | fixture |
Package Quantity | 1 |
Ordering Note | Requires RJ25 to RJ45 cable for use with embedded or LED smartgateway |
Height | 55.88 mm | 2.20 in |
---|---|
Inner Diameter | 25.40 mm | 1.0 in |
Outer Diameter | 40.64 mm | 1.60 in |
Weight | 0.021 kg | 0.046 lb |
Coverage, Fine Grain Motion (diameter) | 15ft 1in (4.6m) Mounting Height 10ft (3m) |
---|---|
Coverage, Coarse Grain Motion (diameter) | 23ft 7in (7.2m) Mounting Height 10ft (3m) |
Motion Sensitivity Options | Disabled, Low, Normal or High |
Sensor Connector Interface | RJ45 |
---|---|
Material Type | Plastic |
ANSI/TIA Category | 5e | 6 | 6A |
---|---|
Power Consumption, max. | 10 mW |
Ambient Temp. Sensor Range | 0°C to +100°C (+32°F to +212°F) |
---|---|
Amb. Temp. Sensor Tolerance | ±2 °C (3.6 °F)e |
Environmental Space | Indoor | Plenum |
Operating Humidity | 10%-80%, non-condensing |
Operating Temperature | 0°C to +50°C (+32°F to +122°F) |
Storage Humidity | 5%-95%, non-condensing |
Storage Temperature | -20°C to +60°C (-4°F to +140°F) |
Safety | c-UL-us | UL 8750 | UL 60950-1 | CAN/CSA 22.2 | NEC Article 725 Clas 2 | TUV | IEC 62368-1 | CE | BIS |
---|---|
Electromagnetic Emissions | FCC Part 15 Class A | EN 55032 (CISPR 32) | AS/NZS CISPR 32 | CE |
download